| You are here: Home > MLB > Teams > Atlanta Braves | SportsLineRewards · Help |
|
|
|
|
![]() | |
| Standings · Schedules · Stats · Teams · Players · Transactions · Injuries | ||||
|
||||||||||
| ||||||||||
![]() |
Atlanta Braves Record: (88 - 74) |
|
|
Millwood signs one-year, $3.9 million contract with Braves Jan. 18, 2002
ATLANTA -- Pitcher The Braves also acquired right-handed reliever Kevin Gryboski from the Seattle Mariners for minor league pitcher Elvis Perez.
Millwood, who made $3.1 million last season, was the only Atlanta player facing an arbitration hearing.
The 27-year-old right-hander went 7-7 with a 4.31 ERA last season. He missed nearly 2½ months with a sore shoulder, but returned to make 12 starts down the stretc... More
|
||||||||||||||||||
| Transactions |
| Date | Transaction |
| 1/18 | Atlanta Braves -- Signed pitcher Kevin Millwood to a one-year contract. |
| 1/18 | Seattle Mariners -- Signed pitchers Freddy Garcia and John Halama and infielder Charles Gipson to one-year contracts; acquired pitcher Elvis Perez from the Atlanta Braves in exchange for pitcher Kevin Gryboski. |
| 1/15 | Atlanta Braves -- Acquired outfielder Gary Sheffield from the Los Angeles Dodgers for outfielder Brian Jordan, pitcher Odalis Perez and minor league pitcher Andy Brown. |
| More Transactions | |
| Schedule/Results |
| Date | Opponent | Time/Result |
| Oct 16 | @ Arizona | Lost 0 - 2 |
| Oct 17 | @ Arizona | Won 8 - 1 |
| Oct 19 | Arizona | Lost 1 - 5 |
| Oct 20 | Arizona | Lost 4 - 11 |
| Oct 21 | Arizona | Lost 2 - 3 |
| All Times are ET | Complete schedule | |
| Injuries |
| IF | Kurt Abbott | Abdomen | 60-day DL (4/14) |
| SS | Rafael Furcal | Left shoulder | 60-day DL (7/7); out for season |
| OF | George Lombard | Right foot | 15-day DL (3/28) |
| C | Javier Lopez | Left ankle | Out indefinitely |
| P | Kevin McGlinchy | Right shoulder | 60-day DL (3/28); out for season |
| P | Joe Nelson | Right shoulder | 15-day DL (6/20) |
| Complete Injury Report | |||
| NL Standings |
| Teams | W | L | GB | Strk |
|---|---|---|---|---|
| x-Atlanta | 88 | 74 | - | L 1 |
| Philadelphia | 86 | 76 | 2 | W 3 |
| New York | 82 | 80 | 6 | L 1 |
| Florida | 76 | 86 | 12 | W 1 |
| Montreal | 68 | 94 | 20 | W 1 |
| Team Stats |
| Batting | |||||
|---|---|---|---|---|---|
| Player | P | GP | HR | RBI | Avg |
| J. Franco | 1B | 8 | 2 | 3 | .278 |
| A. Jones | CF | 8 | 2 | 2 | .310 |
| C. Jones | 3B | 8 | 2 | 7 | .321 |
| R. Sanchez | SS | 8 | 0 | 1 | .269 |
| M. Giles | 2B | 8 | 1 | 2 | .219 |
| Complete Braves Hitting Statistics |
| Pitching | |||||
|---|---|---|---|---|---|
| Player | GP | W | L | SV | ERA |
| T. Glavine | 3 | 2 | 1 | 0 | 0.90 |
| G. Maddux | 3 | 0 | 2 | 0 | 4.50 |
| J. Burkett | 2 | 1 | 1 | 0 | 5.06 |
| J. Smoltz | 5 | 0 | 0 | 2 | 1.29 |
| S. Karsay | 5 | 0 | 0 | 0 | 1.69 |
| Complete Braves Pitching Statistics |
| Fielding | |||||
|---|---|---|---|---|---|
| Player | P | GP | Ast | TC | E |
| J. Franco | 1B | 8 | 9 | 73 | 0 |
| M. Giles | 2B | 8 | 22 | 40 | 2 |
| R. Sanchez | SS | 8 | 21 | 38 | 3 |
| B. Jordan | RF | 8 | 0 | 29 | 0 |
| P. Bako | C | 6 | 1 | 28 | 0 |
| Complete Braves Fielding Statistics |
| Help · Feedback · Index · Privacy Statement · About SportsLine · Investor Relations |
|
Copyright © 2002 SportsLine.com, Inc. All rights reserved. CBS "eye device" is a registered trademark of CBS Inc.
|