| You are here: Home > MLB > Teams > Florida Marlins | SportsLineRewards · Help |
|
|
|
|
![]() | |
| Standings · Schedules · Stats · Teams · Players · Transactions · Injuries | ||||
|
||||||||||
| ||||||||||
![]() |
Florida Marlins Record: (76 - 86) |
|
|
Marlins avoid arbitration with five players Jan. 18, 2002
MIAMI (AP) The Florida Marlins avoided arbitration with five players
Friday, signing right-hander Ryan Dempster, second baseman Luis Castillo,
shortstop Alex Gonzalez, first baseman Derrek Lee and catcher Mike Redmond to
one-year contracts.
Dempster, the staff ace who went 15-12 with a 4.94 ERA last season, signed
for $2.475 million.
Castillo, who led the team with 33 stolen bases, signed for $3.325 million.
Gonzalez, who hit .251 with nine home runs, signed for $1.7 million. Lee, who
batted .282 with 21 homers and a career-high 75 RBIs, signed for $2.7 mil... More
|
||||||||||||||||||
| Transactions |
| Date | Transaction |
| 1/18 | Florida Marlins -- Agreed to terms with pitcher Ryan Dempster, catcher Mike Redmond, first baseman Derrek Lee, second baseman Luis Castillo and shortstop Alex Gonzalez on one-year contracts. |
| 1/12 | Toronto Blue Jays -- Signed free agent infielder Dave Berg, who had been with the Florida Marlins, to a minor league contract and invited him to spring training. |
| More Transactions | |
| Schedule/Results |
| Date | Opponent | Time/Result |
| Oct 3 | Montreal | Lost 0 - 2 |
| Oct 4 | Montreal | Won 6 - 2 |
| Oct 5 | @ Atlanta | Lost 3 - 20 |
| Oct 6 | @ Atlanta | Lost 3 - 7 |
| Oct 7 | @ Atlanta | Won 4 - 2 |
| All Times are ET | Complete schedule | |
| Injuries |
| OF | Jeff Abbott | Ear | Out for season |
| P | Antonio Alfonseca | Back | Out for season |
| P | Armando Almanza | Left elbow | Out for season |
| 2B | Luis Castillo | Left ankle | Out for season |
| P | Matt Clement | Right wrist | Day-to-Day |
| IF | Pablo Ozuna | Left wrist | 60-day DL (3/23) |
| IF | Nate Rolison | Right wrist | 60-day DL (3/22) |
| P | Jesus Sanchez | Left shoulder | Out indefinitely |
| P | Chuck Smith | Right elbow | 60-day DL (7/25); out for season |
| Complete Injury Report | |||
| NL Standings |
| Teams | W | L | GB | Strk |
|---|---|---|---|---|
| x-Atlanta | 88 | 74 | - | L 1 |
| Philadelphia | 86 | 76 | 2 | W 3 |
| New York | 82 | 80 | 6 | L 1 |
| Florida | 76 | 86 | 12 | W 1 |
| Montreal | 68 | 94 | 20 | W 1 |
| Team Stats |
| Batting | |||||
|---|---|---|---|---|---|
| Player | P | GP | HR | RBI | Avg |
| D. Lee | 1B | 158 | 21 | 75 | .282 |
| C. Floyd | LF | 149 | 31 | 103 | .317 |
| M. Lowell | 3B | 146 | 18 | 100 | .283 |
| A. Gonzalez | SS | 145 | 9 | 48 | .250 |
| K. Millar | RF | 144 | 20 | 85 | .314 |
| Complete Marlins Hitting Statistics |
| Pitching | |||||
|---|---|---|---|---|---|
| Player | GP | W | L | SV | ERA |
| B. Looper | 71 | 3 | 3 | 3 | 3.55 |
| R. Bones | 61 | 4 | 4 | 0 | 5.06 |
| J. Acevedo | 59 | 2 | 5 | 0 | 4.18 |
| A. Alfonseca | 58 | 4 | 4 | 28 | 3.06 |
| V. Darensbourg | 58 | 1 | 2 | 1 | 4.25 |
| Complete Marlins Pitching Statistics |
| Fielding | |||||
|---|---|---|---|---|---|
| Player | P | GP | Ast | TC | E |
| D. Lee | 1B | 156 | 114 | 1393 | 8 |
| M. Lowell | 3B | 144 | 261 | 378 | 9 |
| A. Gonzalez | SS | 142 | 396 | 641 | 26 |
| C. Floyd | LF | 142 | 8 | 284 | 8 |
| L. Castillo | 2B | 133 | 387 | 660 | 13 |
| Complete Marlins Fielding Statistics |
| Help · Feedback · Index · Privacy Statement · About SportsLine · Investor Relations |
|
Copyright © 2002 SportsLine.com, Inc. All rights reserved. CBS "eye device" is a registered trademark of CBS Inc.
|