| You are here: Home > MLB > Teams > Baltimore Orioles | SportsLineRewards · Help |
|
|
|
|
![]() | |
| Standings · Schedules · Stats · Teams · Players · Transactions · Injuries | ||||
|
||||||||||
| ||||||||||
![]() |
Baltimore Orioles Record: (63 - 98) |
|
|
Orioles agree to one-year contract with Johnson Jan. 18, 2002
BALTIMORE (AP) Jason Johnson avoided salary arbitration Friday when the
right-hander and the Baltimore Orioles agreed on a $4.7 million, two-year
contract.
Johnson, 28, went 10-12 with a 4.09 ERA in 32 starts for the Orioles last
season, rebounding from a a 1-10 record in 2000.
He will make $1.8 million this year and $2.9 million in 2003.
Sidney Ponson, the other Baltimore player in arbitration, asked for $2.9
million and was offered $2.5 million.
|
||||||||||||||||||
| Transactions |
| Date | Transaction |
| 1/18 | Baltimore Orioles -- Agreed to terms on a two-year contract with pitcher Jason Johnson. |
| 1/15 | Baltimore Orioles -- Named Dave Blume and Bill Bliss to amateur scouting staff. |
| More Transactions | |
| Schedule/Results |
| Date | Opponent | Time/Result |
| Oct 3 | Toronto | Lost 6 - 7 |
| Oct 4 | Boston | Lost 4 - 5 |
| Oct 5 | Boston | Lost 0 - 5 |
| Oct 5 | Boston | Lost 5 - 7 |
| Oct 6 | Boston | Lost 1 - 5 |
| All Times are ET | Complete schedule | |
| Injuries |
| OF | Albert Belle | Right hip | 60-day DL (3/9); out for season |
| OF | Larry Bigbie | Right hamstring | Out for season |
| SS | Mike Bordick | Right shoulder | 60-day DL (6/14); out for season |
| P | Scott Erickson | Right elbow | 60-day DL (3/30); out for season |
| OF | Jay Gibbons | Right wrist | 60-day DL (8/6); out for season |
| OF | Willie Harris | Left groin | Day-to-Day |
| P | Pat Hentgen | Right elbow | 60-day DL (5/17); out for season |
| OF | Melvin Mora | Left elbow | Out for season |
| P | Sidney Ponson | Right elbow | Out for season |
| P | Matt Riley | Left elbow | 60-day DL (3/30) |
| P | Luis Rivera | Right shoulder | 60-day DL (3/9); out for season |
| 1B | David Segui | Left knee | Out for season |
| P | Josh Towers | Right ring finger | 60-day DL (10/1); out for season |
| Complete Injury Report | |||
| AL Standings |
| Teams | W | L | GB | Strk |
|---|---|---|---|---|
| x- New York | 95 | 65 | - | W 1 |
| Boston | 82 | 79 | 13½ | W 5 |
| Toronto | 80 | 82 | 16 | L 1 |
| Baltimore | 63 | 98 | 32½ | L 5 |
| Tampa Bay | 62 | 100 | 34 | L 1 |
| Team Stats |
| Batting | |||||
|---|---|---|---|---|---|
| Player | P | GP | HR | RBI | Avg |
| J. Hairston | 2B | 159 | 8 | 47 | .233 |
| T. Batista | 3B | 156 | 25 | 87 | .238 |
| J. Conine | 1B | 139 | 14 | 97 | .311 |
| C. Richard | RF | 136 | 15 | 61 | .265 |
| B. Anderson | RF | 131 | 8 | 45 | .202 |
| Complete Orioles Hitting Statistics |
| Pitching | |||||
|---|---|---|---|---|---|
| Player | GP | W | L | SV | ERA |
| B. Groom | 70 | 1 | 4 | 11 | 3.55 |
| B. Ryan | 61 | 2 | 4 | 2 | 4.25 |
| W. Roberts | 46 | 9 | 10 | 6 | 4.91 |
| J. Wasdin | 44 | 3 | 2 | 0 | 5.11 |
| R. Kohlmeier | 34 | 1 | 2 | 6 | 7.30 |
| Complete Orioles Pitching Statistics |
| Fielding | |||||
|---|---|---|---|---|---|
| Player | P | GP | Ast | TC | E |
| J. Hairston | 2B | 156 | 458 | 803 | 19 |
| J. Conine | 1B | 126 | 71 | 821 | 4 |
| M. Mora | CF | 123 | 130 | 428 | 11 |
| T. Batista | 3B | 121 | 261 | 384 | 16 |
| B. Anderson | RF | 120 | 8 | 250 | 3 |
| Complete Orioles Fielding Statistics |
| Help · Feedback · Index · Privacy Statement · About SportsLine · Investor Relations |
|
Copyright © 2002 SportsLine.com, Inc. All rights reserved. CBS "eye device" is a registered trademark of CBS Inc.
|