| You are here: Home > MLB > Teams > Boston Red Sox | SportsLineRewards · Help |
|
|
|
|
![]() | |
| Standings · Schedules · Stats · Teams · Players · Transactions · Injuries | ||||
|
||||||||||
| ||||||||||
![]() |
Boston Red Sox Record: (82 - 79) |
|
|
Red Sox agree to terms with closer Urbina, outfielder Nixon Jan. 18, 2002
BOSTON (AP) Reliever Ugueth Urbina agreed to a $6.7 million contract
Friday with the Boston Red Sox and outfielder Troit Nixon agreed to a $2.7
million, one-year deal.
Nixon hit .280 with a career high 27 home runs and 88 RBIs last season. He
played 70 games in center field and 83 games in right, and hit .393 against
right-handed pitching.
He is a career .277 hitter in three full seasons with Boston.
Urbina was acquired in a trade with Montreal July 31. He had a 2.25 ERA with
nine saves in 19 appearances for Boston. Urbina has a career record of 31-27
with a... More
|
||||||||||||||||||
| Transactions |
| Date | Transaction |
| 1/18 | Boston Red Sox -- Agreed to terms with outfielder Trot Nixon and pitcher Ugueth Urbina on one-year contracts. |
| 1/16 | Boston Red Sox -- Re-signed catcher Doug Mirabelli, who was eligible for arbitration, to a one-year contract. |
| 1/15 | Boston Red Sox -- Named Mike Stanley bench coach; signed pitcher Ryo Kumagai. |
| More Transactions | |
| Schedule/Results |
| Date | Opponent | Time/Result |
| Oct 3 | @ Tampa Bay | Won 10 - 3 |
| Oct 4 | @ Baltimore | Won 5 - 4 |
| Oct 5 | @ Baltimore | Won 5 - 0 |
| Oct 5 | @ Baltimore | Won 7 - 5 |
| Oct 6 | @ Baltimore | Won 5 - 1 |
| All Times are ET | Complete schedule | |
| Injuries |
| P | Rolando Arrojo | Right shoulder | Out for season |
| P | Rod Beck | Right elbow | Out for season |
| SS | Nomar Garciaparra | Right wrist | 15-day DL (8/27) |
| IF | Craig Grebeck | Left foot | 15-day DL (6/3) |
| IF | Mike Lansing | Left knee | 60-day DL (9/9); out for season |
| P | Pedro Martinez | Right shoulder | 60-day DL (9/18); out for season |
| OF | Manny Ramirez | Left wrist | Day-to-Day |
| P | Bret Saberhagen | Right shoulder | 60-day DL (8/8) |
| IF | John Valentin | Right heel | 60-day DL (6/7) |
| C | Jason Varitek | Right elbow | 60-day DL (6/8) |
| Complete Injury Report | |||
| AL Standings |
| Teams | W | L | GB | Strk |
|---|---|---|---|---|
| x- New York | 95 | 65 | - | W 1 |
| Boston | 82 | 79 | 13½ | W 5 |
| Toronto | 80 | 82 | 16 | L 1 |
| Baltimore | 63 | 98 | 32½ | L 5 |
| Tampa Bay | 62 | 100 | 34 | L 1 |
| Team Stats |
| Batting | |||||
|---|---|---|---|---|---|
| Player | P | GP | HR | RBI | Avg |
| T. Nixon | RF | 148 | 27 | 88 | .280 |
| M. Ramirez | DH | 142 | 41 | 125 | .306 |
| S. Hillenbrand | 3B | 139 | 12 | 49 | .263 |
| J. Offerman | 2B | 128 | 9 | 49 | .267 |
| B. Daubach | 1B | 122 | 22 | 71 | .263 |
| Complete Red Sox Hitting Statistics |
| Pitching | |||||
|---|---|---|---|---|---|
| Player | GP | W | L | SV | ERA |
| R. Beck | 68 | 6 | 4 | 6 | 3.90 |
| D. Lowe | 67 | 5 | 10 | 24 | 3.53 |
| U. Urbina | 64 | 2 | 2 | 24 | 3.65 |
| R. Garces | 62 | 6 | 1 | 1 | 3.90 |
| T. Wakefield | 45 | 9 | 12 | 3 | 3.90 |
| Complete Red Sox Pitching Statistics |
| Fielding | |||||
|---|---|---|---|---|---|
| Player | P | GP | Ast | TC | E |
| T. Nixon | RF | 145 | 7 | 295 | 8 |
| S. Hillenbrand | 3B | 134 | 203 | 359 | 18 |
| J. Offerman | 2B | 126 | 288 | 760 | 14 |
| B. Daubach | 1B | 119 | 75 | 947 | 11 |
| M. Lansing | SS | 105 | 247 | 422 | 14 |
| Complete Red Sox Fielding Statistics |
| Help · Feedback · Index · Privacy Statement · About SportsLine · Investor Relations |
|
Copyright © 2002 SportsLine.com, Inc. All rights reserved. CBS "eye device" is a registered trademark of CBS Inc.
|